<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regalspri</title>
	<atom:link href="http://regalspri.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://regalspri.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Mar 2012 15:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Guaranteed Ways to be Perceived as a Billion Dollar Business</title>
		<link>http://regalspri.com/blog/5-guaranteed-ways-to-be-perceived-as-a-billion-dollar-business/</link>
		<comments>http://regalspri.com/blog/5-guaranteed-ways-to-be-perceived-as-a-billion-dollar-business/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Startup Life]]></category>
		<category><![CDATA[custom twitter background]]></category>
		<category><![CDATA[email signature]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[grasshopper.com]]></category>
		<category><![CDATA[how to appear profitable]]></category>
		<category><![CDATA[how to look like a successful company]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[professional headshot]]></category>
		<category><![CDATA[small business voicemail]]></category>
		<category><![CDATA[toll-free number]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=106</guid>
		<description><![CDATA[You should know that I found myself wasting time on Park and Bond right before writing this article. Park and Bond is a men’s fashion site and I found myself thinking about how irresistibly fashionable I would be if I &#8230; <a href="http://regalspri.com/blog/5-guaranteed-ways-to-be-perceived-as-a-billion-dollar-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/5-guaranteed-ways-to-be-perceived-as-a-billion-dollar-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Business Should Be Using  Email Marketing</title>
		<link>http://regalspri.com/blog/why-every-business-should-be-using-email-marketing/</link>
		<comments>http://regalspri.com/blog/why-every-business-should-be-using-email-marketing/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[client testimonials]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[follow-up messages]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=98</guid>
		<description><![CDATA[Forget about Social Media. Forget about direct mail, PPC, and SEO. Prepare yourself for the most important marketing component that every business should be using, period. That, my friends, is email marketing. This is a personal plea to stop making &#8230; <a href="http://regalspri.com/blog/why-every-business-should-be-using-email-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/why-every-business-should-be-using-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Jaw Dropping Reasons Why You Should be Marketing Online</title>
		<link>http://regalspri.com/blog/5-jaw-dropping-reasons-why-you-should-be-marketing-online/</link>
		<comments>http://regalspri.com/blog/5-jaw-dropping-reasons-why-you-should-be-marketing-online/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[godaddy domains]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web hosting hub]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=88</guid>
		<description><![CDATA[With so much being mentioned around us everyday about the internet, smartphones, social media, and other digital trends, it’s important for entrepreneurs and businesses to realize just how much positive impact the world wide web can have on your bottom &#8230; <a href="http://regalspri.com/blog/5-jaw-dropping-reasons-why-you-should-be-marketing-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/5-jaw-dropping-reasons-why-you-should-be-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Bounce Rate in Google Analytics?</title>
		<link>http://regalspri.com/blog/what-is-bounce-rate-in-google-analytics/</link>
		<comments>http://regalspri.com/blog/what-is-bounce-rate-in-google-analytics/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[bounce rate percentage]]></category>
		<category><![CDATA[bounce rate vs. exit rate]]></category>
		<category><![CDATA[exit rate]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[how to lower my bounce rate]]></category>
		<category><![CDATA[optimizing my website]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web metrics]]></category>
		<category><![CDATA[website metrics]]></category>
		<category><![CDATA[what does a high bounce rate mean]]></category>
		<category><![CDATA[what does bounce rate mean]]></category>
		<category><![CDATA[yahoo analytics]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=40</guid>
		<description><![CDATA[Routinely analyzing the performance of you website is the key to maximizing your online success. By success, we mean having visitors consistently perform a desired action on your website. That action could be purchasing a product from your online store, &#8230; <a href="http://regalspri.com/blog/what-is-bounce-rate-in-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/what-is-bounce-rate-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Keyword Research</title>
		<link>http://regalspri.com/blog/how-to-do-keyword-research/</link>
		<comments>http://regalspri.com/blog/how-to-do-keyword-research/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[choosing keywords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[keywords for seo]]></category>
		<category><![CDATA[researching keywords]]></category>
		<category><![CDATA[seo 101]]></category>
		<category><![CDATA[seo basics]]></category>
		<category><![CDATA[seo keyword research tools]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=32</guid>
		<description><![CDATA[Getting started with Keyword Research Keyword research is the cornerstone of getting noticed in the digital age. Consumers and clients are searching at an outstanding rate to find everything from “Best kids toys 2011” to “Rhinoplasty Dallas,” and these searches &#8230; <a href="http://regalspri.com/blog/how-to-do-keyword-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/how-to-do-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Founder</title>
		<link>http://regalspri.com/blog/our-founder/</link>
		<comments>http://regalspri.com/blog/our-founder/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://regalspri.com/blog/?p=1</guid>
		<description><![CDATA[Chris Payne Founder, CEO of Regal Spri Creative Group, LLC With a focus on accurately mapping business needs to solutions, Chris possesses a strong leadership and business savvy. A background in engineering and sales has strengthened his ability to articulate &#8230; <a href="http://regalspri.com/blog/our-founder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://regalspri.com/blog/our-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

